Cart empty
Track Records - Collie Short Track
Updated September 2018
Rank | Driver | Vehicle | Lap Time |
1 | Jonathan Hansen | Mitsubishi EVO VIII | 00:49.447 |
2 | Norbert Radny | Nissan GTR 35 | 00:49.491 |
3 | Darcy Kealley | VY R8 | 00:49.980 |
4 | Adrian Scharenguivel | VZ Supercar | 00:50.154 |
5 | Mike Clynk | VK Group A Replica | 00:50.254 |
6 | Chad Reeves | VX GTS | 00:50.403 |
7 | Cameron Pewsey | VY SS Commodore | 00:50.610 |
8 | Greg Wright | VL Walkinshaw Replica | 00:50.717 |
9 | Aaron Stevenson | VY Maloo | 00:50.806 |
10 | Mark Jurak | VU SS Ute | 00:50.823 |
11 | Matt Waters | CV8 Monaro | 00:50.843 |
12 | Keith Hawley | Corvette C6 ZO6 | 00:50.920 |
13 | Kirk Beardwood | VE SS Ute | 00:51.150 |
14 | Mark Jewell | VH Commodore | 00:51.221 |
15 | Paul Kingston | VE Club sport | 00:51.333 |
16 | Mark Jewell | SS Torana | 00:51.367 |
17 | Shane Joyce | VU SS | 00:51.379 |
18 | Alex Popovsky | Maloo Ute | 00:51.382 |
19 | Jamie Gilbert | VE HSV | 00:51.408 |
20 | Kirk Beardwood | BMW E30 | 00:51.413 |
21 | Paul Salamone | CV8 Monaro | 00:51.414 |
22 | Mike Miller | VH SS | 00:51.696 |
23 | David Hodges | SSV | 00:51.756 |
24 | Lindon Mazalevskis | VS GTS R Replica | 00:51.780 |
25 | Luke Marsland | VT Club sport | 00:51.791 |
26 | Darren Wiese | Torana | 00:51.893 |
27 | Brad Boley | Unknown | 00:51.894 |
28 | Doug Stevenson | VY Maloo Ute | 00:51.909 |
29 | Craig Bedell | VS GTS | 00:51.970 |
30 | John O'Dowd | VY Clubsport | 00:52.033 |
31 | Glenn Jenkins | VE GTS | 00:52.133 |
32 | Mike Oliver | VX Club sport | 00:52.392 |
33 | Steve Morris | SSV Wagon | 00:52.675 |
34 | Greg Wright | Audi RS4 | 00:52.912 |
35 | Vaughn Elliot | VK Brock | 00:52.971 |
36 | Tom Roberts | FPV FG F6 Falcon | 00:52.990 |
37 | David Egan | VE Club sport | 00:53.113 |
38 | Don Cameron | Stratos | 00:53.128 |
39 | Brett Mees | R8 Tourer | 00:53.176 |
40 | Todd Zani | GEN F GTS | 00:53.182 |
41 | Lindon Mazalevskis | VS GTS | 00:53.300 |
42 | Lindon Mazalevskis | VR Clubsport | 00:53.405 |
43 | Lindon Mazalevskis | VT Club sport | 00:53.599 |
44 | Taylor Clements | VE Clubsport | 00:53.599 |
45 | Craig Stott | Golf GTI | 00:53.660 |
46 | Steve Morris | VE HSV | 00:53.700 |
47 | Alex Ugov | VE Maloo | 00:53.806 |
48 | Brendon Edwards | VL Walkinshaw | 00:53.930 |
49 | Conor McGrory | VE SSV | 00:53.931 |
50 | Graham White | VE Ute | 00:53.935 |
51 | Aldo De Paoli | HQSV | 00:53.964 |
52 | Des Leeder | MR2 | 00:54.037 |
53 | Michael Oliver | VX Club sport | 00:54.043 |
54 | Daniel Scafetta | GEN F GTS | 00:54.159 |
55 | Daniel Varis | VH Cup Car | 00:54.162 |
56 | Brian Smith | CV8 Monaro | 00:54.385 |
57 | Trevor Green | VS GTS | 00:54.460 |
58 | Luke Marsland | VH Group 3 | 00:54.485 |
59 | Alic Zani | GEN F GTS | 00:54.567 |
60 | Mark Taylor | WRX Sti | 00:54.700 |
61 | Jay Carter | VF SSV Sandman Ute | 00:54.707 |
62 | Clint James | CV8 Monaro | 00:54.715 |
63 | Dave Armstrong | VP SS Commodore | 00:54.728 |
64 | Gavin Peacock | VX R8 | 00:54.800 |
65 | Paul Camilleri | Mitsubishi EVO VIII | 00:54.808 |
66 | Darren Wiese | BMW M3 | 00:54.898 |
67 | Jamie Taylor | Ford Escort | 00:55.100 |
68 | Ray Novak | VN Saloon Car | 00:55.132 |
69 | Ben Burgess | VR | 00:55.376 |
70 | Kerry Rowe | BMW 3 | 00:55.388 |
71 | Jason Hyde | VE GTS | 00:55.501 |
72 | Warren Smith | CV8 Monaro | 00:55.621 |
73 | Mark Jewell | VT Clubsport | 00:55.646 |
74 | Richard Cox | Toyota MR2 | 00:55.673 |
75 | Craig Marsland | VT SS | 00:55.676 |
76 | Luke Marsland | VB SL/E | 00:55.816 |
77 | Paul Lowry | VT Exec | 00:55.891 |
78 | Brian Kosick | VT SS Commodore | 00:55.955 |
79 | Paul Newby | VK Brock | 00:55.972 |
80 | Roberto Cecchele | Alfa GTV6 | 00:56.025 |
81 | Alex Krause | VH Grp 3 | 00:56.177 |
82 | Trevor James | VE SS Commodore | 00:56.195 |
83 | Keenan Haigh | VE SS-V | 00:56.206 |
84 | Craig Hawley | R31 Skyline | 00:56.356 |
85 | Todd Zani | VY Clubsport | 00:56.365 |
86 | Paul Konstek | LSA R8 | 00:56.382 |
87 | Bruce Hawley | Skyline R34 GTR | 00:56.427 |
88 | Keith Woollard | Toyota MR2 | 00:56.581 |
89 | Paul Camilleri | VE GTS | 00:56.674 |
90 | Craig Marsland | VK Commodore | 00:56.731 |
91 | Shaun Jackson | VE GTS | 00:56.818 |
92 | Daniel Manester | R8 Clubsport | 00:56.878 |
93 | Laurie Parmenter | VE Club sport | 00:56.937 |
94 | Graeme Forward | Golf GTI | 00:57.035 |
95 | Alex Krause | VT R8 | 00:57.227 |
96 | Mark Jewell | Brock | 00:57.263 |
97 | Jake Jurak | VU Ute | 00:57.268 |
98 | Hayden Lister | Unknown | 00:57.277 |
99 | Matt Marsland | VH Commodore | 00:57.732 |
100 | Craig Marsland | VK Brock Replica | 00:57.843 |
101 | Craig Kingston | VL Commodore | 00:58.000 |
102 | Nathan Winter | SS Ute | 00:58.158 |
103 | Adrian Taylor | VE HSV | 00:58.223 |
104 | Adam Lovejoy | VE GTS | 00:58.401 |
105 | Howard Marsland | VH Commodore | 00:58.608 |
106 | Dale Pointon | VT2 Clubsport | 00:58.767 |
107 | Kenneth Blackwood | Toyota 86 | 00:59.037 |
108 | Blake Kappler | VS Wagon | 00:59.107 |
109 | Greg Allen | CV8Z MONARO | 00:59.415 |
110 | Craig Marsland | VK Commodore | 00:59.449 |
111 | Sam Williams | VY Maloo | 00:59.498 |
112 | Robert Preisig | VY Clubsport R8 | 00:59.535 |
113 | Rod Millar | VT Clubsport | 00:59.610 |
114 | Alex Barry | VS II Commodore | 01:00.670 |
115 | Tim Goddard | VE R8 | 01:01.002 |
116 | John Dix | VY SS Ute | 01:01.219 |
117 | Chris Merillo | VN SS | 01:02.193 |
118 | Ernie Hotie | VN Commodore | 01:02.205 |
119 | Rudy Nunez | Toyota MR2 | 01:02.453 |
120 | David Blackie | HSV clubsport | 01:03.210 |
121 | Kevin Fox | VY SS | 01:04.898 |
122 | Chris Szewczuk | XU1 LC Torana | 01:05.953 |
123 | Garry Jackson | VE GTS | 01:06.347 |
Results have been collated from publically available electronic data only, and verified against HSVOCWA official results. The HSVOCWA makes no guarantee of the data's accuracy or completeness. If you believe your lap time should be included, but it isn't, or if the stated lap time is incorrect, it is your responsibility to provide sufficient substantiation to allow the Management Committee to determine the validity of your claim
Lap times published in these tables are taken from official published results for HSVOCWA events. Times recorded by other Club Members or Day Members participating at our events, or non-compliant HSV Club Member vehicles are excluded from these Leaderboard tables.