Cart empty
Updated September 2026
| Rank | Driver | Vehicle | Time |
| 1 | Mike Clynk | VK Brock Replica | 01:01.432 |
| 2 | Keith Hawley | BMW 330CI E46 | 01:01.553 |
| 3 | Adrian Scharenguivel | VZ Supercar | 01:02.100 |
| 4 | Chad Reeves | VX GTS | 01:02.296 |
| 5 | Kirk Beardwood | BMW E30 | 01:02.299 |
| 6 | Paul Lowry | Evo 9 | 01:02.500 |
| 7 | Nichollas Hansen | Nissan R35 GTR | 01:03.168 |
| 8 | Tim Wright | VH SS Commodore | 01:03.206 |
| 9 | Patrick van Brakel | Holden VL Commodore | 01:03.386 |
| 10 | Jonathan Hansen | Mitsubishi Evo VIII | 01:03.388 |
| 11 | Robert Gaudieri | BMW M2 | 01:03.438 |
| 12 | Aaron Stevenson | VY Maloo Ute | 01:03.561 |
| 13 | Steven Turpin | VE | 01:03.666 |
| 14 | Adrian Scharenguivel | HOLDEN VF | 01:03.873 |
| 15 | Don Cameron | Lancia Stratos | 01:03.909 |
| 16 | Chris Caruso | Corvette Z06 | 01:03.913 |
| 17 | Stefan Edwards | VW Golf GTI | 01:03.971 |
| 18 | Carl Travaglini | BMW M3 | 01:04.042 |
| 19 | Greg Wright | VL Walky Replica | 01:04.157 |
| 20 | Kevin Simonsen | Mitsubishi Evo 7 | 01:04.329 |
| 21 | Dale Pointon | Porsche 991 Cup | 01:04.417 |
| 22 | Guy Foley | VF R8 Clubsport | 01:04.584 |
| 23 | Mike Miller | VH SS Commodore | 01:04.597 |
| 24 | Tannah Lee | Holden Rodeo Race Truck | 01:04.655 |
| 25 | Daniel Scafetta | GEN F GTS | 01:04.729 |
| 26 | Craig Hawley | BMW M3 | 01:04.816 |
| 27 | Dale Pointon | VT2 Clubsport | 01:04.858 |
| 28 | Vaughan Elliott | Holden VN Commodore | 01:04.874 |
| 29 | Doug Stevenson | VY Maloo Ute | 01:05.139 |
| 30 | Jamie Gilbert | VE Clubsport | 01:05.348 |
| 31 | Norbert Radney | GTR 35 | 01:05.491 |
| 32 | Matt Waters | CV8 Monaro | 01:05.516 |
| 33 | Jason Boyer | Nissan GTS-t LS1 | 01:05.559 |
| 34 | Ray Novak | VK SS Brock | 01:05.580 |
| 35 | Alex Popovsky | VE Maloo | 01:05.593 |
| 36 | Paul Kingston | Holden VE SS | 01:05.614 |
| 37 | Keith Hawley | Corvette C6 ZO6 | 01:05.663 |
| 38 | Paul Salamone | CV8 Monaro | 01:05.671 |
| 39 | Mark Jurak | VU SS Ute | 01:05.675 |
| 40 | Paul Camilleri | Evo 8 | 01:05.767 |
| 41 | Tom van Kann | Mazda MX5 | 01:05.787 |
| 42 | Mark Jewell | VH Commodore | 01:05.830 |
| 43 | Kirk Beardwood | VE Ute | 01:05.855 |
| 44 | Simon Papaelias | Porsche 718 GT4RS | 01:05.954 |
| 45 | Ray Adams | Nissan R35 GTR | 01:05.969 |
| 46 | Cameron Pewsey | VY SS | 01:06.000 |
| 47 | Tannah Lee | VL Commodore | 01:06.000 |
| 48 | Darcy Kealley | VY R8 | 01:06.004 |
| 49 | Mike Clynk | VH Commodore | 01:06.033 |
| 50 | Darren Holmes | HSV Clubsport R8 | 01:06.036 |
| 51 | Luke Marsland | VT Club sport | 01:06.044 |
| 52 | Jay Carter | VF SSV Sandman Ute | 01:06.064 |
| 53 | Vaughan Elliott | VK Brock SS | 01:06.067 |
| 54 | Joshua Dale | VY SS Ute | 01:06.084 |
| 55 | Daniel Varis | VH Cup Car | 01:06.300 |
| 56 | David Hodges | SSV | 01:06.304 |
| 57 | Paul Kingston | VE Clubsport | 01:06.306 |
| 58 | Jason Anza | Unknown | 01:06.320 |
| 59 | Chris Holder | ListerBell Stratos | 01:06.387 |
| 60 | Patrick van Brakel | Holden Torana | 01:06.415 |
| 61 | Lindon Mavalevskis | VS GTS R Replica | 01:06.432 |
| 62 | Graham White | VE Ute | 01:06.491 |
| 63 | Todd Zani | HDT Retro | 01:06.626 |
| 64 | Ralph Thomas | BMW Pure M2 2017 | 01:06.648 |
| 65 | Tyson Sadler | VY Commodore | 01:06.728 |
| 66 | Frank Italiano | CV8 Monaro | 01:06.746 |
| 67 | Andrew Ollerton | Holden VX HSV | 01:06.780 |
| 68 | David Egan | VE Clubsport | 01:06.804 |
| 69 | Paul Lowry | VT Commodore | 01:06.846 |
| 70 | Steven Turpin | R8 Clubsport | 01:06.850 |
| 71 | Steven Morris | SSV Wagon | 01:06.975 |
| 72 | Brett Stewart | VF SS | 01:06.981 |
| 73 | Tim Wright | Toyota GR Yaris Rally | 01:07.002 |
| 74 | Todd Zani | VU Maloo Utility | 01:07.016 |
| 75 | Justin Mclean | Ford 2024 Mustang GT | 01:07.056 |
| 76 | John O'Dowd | CV8 Monaro | 01:07.201 |
| 77 | Greg Wright | Audi RS4 | 01:07.203 |
| 78 | Keenan Haigh | VY Clubsport | 01:07.212 |
| 79 | Todd Potter | HSV VZ Clubsport | 01:07.341 |
| 80 | Todd Zani | VF GTS | 01:07.375 |
| 81 | Hayden Lister | Unknown | 01:07.392 |
| 82 | Daniel Manester | R8 Clubsport | 01:07.444 |
| 83 | Darren Gardner | VZ Club sport | 01:07.448 |
| 84 | Graham Terry | Holden Monaro | 01:07.460 |
| 85 | Craig Saywell | Mazda RX3 | 01:07.464 |
| 86 | Roger Collinge | Toyota Supra | 01:07.527 |
| 87 | Peter Callo | Infinity | 01:07.599 |
| 88 | Jason Brotherson | VT SS | 01:07.671 |
| 89 | Glenn Jenkins | VE GTS | 01:07.678 |
| 90 | Andrew Cox | VW Golf | 01:07.678 |
| 91 | Donald Cameron | Celica GT-Four | 01:07.679 |
| 92 | Jake Jurak | VU SS Ute | 01:07.689 |
| 93 | Craig Hawley | Lexus | 01:07.693 |
| 94 | Luke Jefferson | VF GTS | 01:07.717 |
| 95 | Craig Bedell | VS GTS | 01:07.757 |
| 96 | Attila Tamas | VT Clubsport | 01:07.813 |
| 97 | Brett Merendino | GEN F GTS | 01:07.818 |
| 98 | Jamie Gilbert | VF GTS | 01:07.862 |
| 99 | Malcolm Obst | VZ R8 Clubsport | 01:07.910 |
| 100 | Russell Hawley | Silvia | 01:07.943 |
| 101 | Mark Jewell | BMW M2 | 01:07.983 |
| 102 | Brett Wilkinson | Nissan 180SX | 01:07.989 |
| 103 | Gavin Peacock | VX Clubsport | 01:08.153 |
| 104 | Mike Oliver | VX Clubsport | 01:08.164 |
| 105 | Brett Merendino | VE SS Brock | 01:08.213 |
| 106 | Dave Armstrong | VP SS Commodore | 01:08.235 |
| 107 | Robertino Galipo | GT Falcon | 01:08.281 |
| 108 | Bruce Hawley | R32 GTR Skyline | 01:08.341 |
| 109 | Matthew Marsland | VH Commodore | 01:08.358 |
| 110 | Kurt Baur | Porsche 987 Spyder | 01:08.389 |
| 111 | Leif Coplin | BMW 135i | 01:08.407 |
| 112 | Craig Stott | Golf GTi | 01:08.456 |
| 113 | Roberto Cecchele | Alfa Romeo GTV6 | 01:08.521 |
| 114 | John Boldock | Renault Megane RS250 | 01:08.705 |
| 115 | Aldo De Paoli | HQ | 01:08.756 |
| 116 | Anna Hodges | SSV | 01:08.860 |
| 117 | Adam Michaelides | VF SS | 01:08.915 |
| 118 | Jack Parham | Ford EA Falcon | 01:08.978 |
| 119 | Brett Merendino | Skyline | 01:08.986 |
| 120 | Simon Neaves | GTO Coupe | 01:08.990 |
| 121 | Laurie Porter | VE Clubsport R8 | 01:09.029 |
| 122 | Howard Marsland | VH Commodore | 01:09.064 |
| 123 | Tom Roberts | FPV F6 | 01:09.084 |
| 124 | Richard Cox | Toyota MR2 | 01:09.089 |
| 125 | Dale Pointon | VN Saloon | 01:09.103 |
| 126 | Andrew Cox | Porsche Cayenne Hybr | 01:09.134 |
| 127 | Michael Oliver | VX Club sport | 01:09.167 |
| 128 | Brian Smith | CV8 Monaro | 01:09.209 |
| 129 | Roberto Cecchele | Triumph 2500S | 01:09.238 |
| 130 | Bernard Cecchele | Alfa Romeo GTV6 | 01:09.329 |
| 131 | Derrol Crane | VZ Maloo | 01:09.333 |
| 132 | Brett Mees | R8 Tourer | 01:09.341 |
| 133 | Alex Ugov | VE Maloo | 01:09.382 |
| 134 | Trevor Green | VS GTS | 01:09.400 |
| 135 | Brett Stewart | VE R8 | 01:09.408 |
| 136 | Adrian Carvallio | BMW M3 | 01:09.454 |
| 137 | Mark Jewell | Torana XU-1 | 01:09.482 |
| 138 | Trent Sherriff | VZ SV6000 | 01:09.751 |
| 139 | Adrian Taylor | Mercedes Benz AMG A4 | 01:09.759 |
| 140 | Chris Lillis | VE Maloo | 01:09.830 |
| 141 | Jason Hyde | VE GTS | 01:09.849 |
| 142 | Tom Radis | Mazda MX5 Coupe | 01:09.859 |
| 143 | Mike Strates | VS GTSR | 01:09.860 |
| 144 | Craig Marsland | VK Commodore | 01:09.870 |
| 145 | Bianca-Lee Spice | HSV Maloo | 01:10.008 |
| 146 | Paul Newby | VK Brock | 01:10.094 |
| 147 | Tracey Kooiman | VE SS Ute | 01:10.171 |
| 148 | Lachlan Webster | Toyota 86 | 01:10.203 |
| 149 | Barry Manester | VY SS Ute | 01:10.253 |
| 150 | Carmelo Letizia | Camaro | 01:10.263 |
| 151 | Wenhsi Chua | Renault Megane R26 | 01:10.299 |
| 152 | Steve Pietersen | Unknown | 01:10.342 |
| 153 | Dean Osgood | Holden VE SSV | 01:10.403 |
| 154 | Charlie Nakad | VF GTS | 01:10.440 |
| 155 | Lou Denison | HSV VE CLUBSPORT | 01:10.497 |
| 156 | Glenn Ryan | VF GTS | 01:10.519 |
| 157 | Simon Browne | VN Commodore | 01:10.534 |
| 158 | Miles King | 2018 Mustang Bullitt | 01:10.547 |
| 159 | Andrew Ollerton | Holden VK | 01:10.601 |
| 160 | Dale Pointon | Ford Falcon EA Saloon | 01:10.622 |
| 161 | Mark Tyson | VN SV 5000 | 01:10.630 |
| 162 | Craig Hawley | AMG C63 | 01:10.638 |
| 163 | Keegan Rowe | Dodge Challenger | 01:10.646 |
| 164 | Luke Marsland | VH Group 3 | 01:10.720 |
| 165 | Kym Pelham | VF Clubsport | 01:10.731 |
| 166 | Stephen Dale | VY SS Ute | 01:10.732 |
| 167 | Trevor James | HSV Clubsport Wagon | 01:10.776 |
| 168 | John Donohoe | VE Clubsport | 01:10.787 |
| 169 | James Bouffier | VE GTS | 01:10.797 |
| 170 | Craig Hawley | R31 Skyline | 01:10.809 |
| 171 | Stuart Gula | Holden HSV GTS | 01:10.871 |
| 172 | Simon Stephens | Unknown | 01:10.900 |
| 173 | Mitchell Kooiman | VZ Clubsport | 01:10.931 |
| 174 | Craig Marsland | VT SS | 01:11.044 |
| 175 | Jamie Taylor | Ford Escort | 01:11.052 |
| 176 | Darren Wiese | BMW E30 | 01:11.053 |
| 177 | Rob Knapp | Walkinshaw | 01:11.072 |
| 178 | Paul Camilleri | VE GTS | 01:11.104 |
| 179 | Tony Trott | VE GTS | 01:11.168 |
| 180 | Brad Lane | VE GTS | 01:11.182 |
| 181 | Des Leeder | MR2 | 01:11.204 |
| 182 | Jeremy Haley | VE HSV | 01:11.214 |
| 183 | Alan Baldwin | VE GTS | 01:11.234 |
| 184 | Grant Meldrum | Ford Focus RS | 01:11.244 |
| 185 | Greg Jones | Unknown | 01:11.283 |
| 186 | Paul Barrow | VX SS | 01:11.310 |
| 187 | Harrison Swinbourn | Honda Accord Euro | 01:11.321 |
| 188 | Laurie Parmenter | VE R8 Clubsport | 01:11.323 |
| 189 | Luke Marsland | VB SLE | 01:11.338 |
| 190 | Brian Kosick | VT SS Commodore | 01:11.400 |
| 191 | Paul Konstek | LSA R8 | 01:11.426 |
| 192 | Michael Barron | VF Club sport | 01:11.429 |
| 193 | Johnno Johnston | Holden VX LS1 Commodore | 01:11.449 |
| 194 | Clinton James | CV8 Monaro | 01:11.470 |
| 195 | Bruce McLeod | SSV Motorsport | 01:11.479 |
| 196 | Trevor Allen | Triumph TR7 | 01:11.490 |
| 197 | Liz Jewell | VE Clubsport | 01:11.521 |
| 198 | John Dix | VY SS Ute | 01:11.581 |
| 199 | Callum Rowe | Plymouth Barracuda | 01:11.628 |
| 200 | Graham Terry | Holden VE SS | 01:11.633 |
| 201 | Chris Day | Unknown | 01:11.652 |
| 202 | Mike Kennedy | VY SS | 01:11.660 |
| 203 | Roger Collinge | Mazda MX5 | 01:11.660 |
| 204 | Taylor Clements | VE R8 Club sport | 01:11.661 |
| 205 | Timothy Pollock | Holden Commodore | 01:11.661 |
| 206 | Allan Goedecke | VX R8 Clubsport | 01:11.774 |
| 207 | Jade Broadwith | VE Maloo | 01:11.794 |
| 208 | Mark Taylor | WRX Sti | 01:11.807 |
| 209 | Daryl Crane | Unknown | 01:11.814 |
| 210 | Phillip Ferreri | VE R8 Clubsport | 01:11.862 |
| 211 | Russell James | VN Calais | 01:11.886 |
| 212 | Andrew Hough | HSV Clubsport | 01:11.896 |
| 213 | Kevin Hinds | VE GTS | 01:11.904 |
| 214 | Colin Chantler | HOLDEN VE SSV | 01:11.904 |
| 215 | Jason Rhodes | Holden Commodore | 01:11.928 |
| 216 | Martin Stephens | Unknown | 01:11.952 |
| 217 | Shane Kempton | GTS W507 | 01:11.974 |
| 218 | Vince Warne | Holden VT SS | 01:11.993 |
| 219 | Trevor James | VE SS Wagon | 01:12.044 |
| 220 | Neil Bisland | VE GTS | 01:12.053 |
| 221 | Allan Kelman | 2010 HSV Tourer | 01:12.072 |
| 222 | Darren Holmes | VT SS | 01:12.109 |
| 223 | Lisa Knapp | Walkinshaw | 01:12.139 |
| 224 | Norm Middleton | Unknown | 01:12.205 |
| 225 | Vaughan Slater | VF Maloo | 01:12.309 |
| 226 | Brett Marshall | Holden Commodore | 01:12.345 |
| 227 | Shaun Jackson | VE GTS | 01:12.349 |
| 228 | Scott Sims | Golf GTi | 01:12.373 |
| 229 | Keenan Haigh | VE SS | 01:12.463 |
| 230 | Alex Popovsky | VL Walkinshaw | 01:12.480 |
| 231 | Caleb Davey | VY R8 Clubsport | 01:12.510 |
| 232 | Keegan Rowe | Plymouth Barracuda | 01:12.566 |
| 233 | Graeme Forward | Golf GTI | 01:12.600 |
| 234 | Allan Love | Unknown | 01:12.610 |
| 235 | Robert Preisig | VY Clubsport R8 | 01:12.675 |
| 236 | Alan Baldwin | VZ Monaro | 01:12.762 |
| 237 | Jeff Sadler | Holden VK SS Group 3 | 01:12.778 |
| 238 | Alex Krause | VK Group 3 | 01:12.808 |
| 239 | Greg Allen | VL Grp A | 01:12.956 |
| 240 | Jon Wright | Audi S3 | 01:12.958 |
| 241 | Josh Pearce | Unknown | 01:12.962 |
| 242 | Vitor Djajarahardja | VW Golf | 01:12.980 |
| 243 | David Hodges | VF GTS | 01:12.997 |
| 244 | Conor McGrory | VE SSV | 01:13.023 |
| 245 | Will O'Dowd | VZ Commodore | 01:13.027 |
| 246 | Jack Clohessy | Hyundai Excell | 01:13.040 |
| 247 | Alan Baldwin | VE Grange | 01:13.052 |
| 248 | Alex Krause | VT Clubsport | 01:13.077 |
| 249 | Eddy Kong | VX Clubsport | 01:13.115 |
| 250 | Jackson Callo | Hyundai Excell | 01:13.127 |
| 251 | Scott Foran | GTS | 01:13.167 |
| 252 | Tyson Sadler | Hyundai Excell | 01:13.234 |
| 253 | Aaron Micallef | HSV Clubsport R8 | 01:13.259 |
| 254 | Niels Kofler | Holden Clubsport Tourer | 01:13.266 |
| 255 | Greg Allen | Monaro CV8Z | 01:13.273 |
| 256 | Tracey Kooiman | VZ Clubsport | 01:13.307 |
| 257 | James Webster | Honda CRX | 01:13.360 |
| 258 | Keith Hawley | Lexus ISF | 01:13.361 |
| 259 | Peter Lucraft | Maloo | 01:13.406 |
| 260 | Franco Morabito | SS Commodore | 01:13.412 |
| 261 | Kevin Simonsen | VZ R8 DTS | 01:13.436 |
| 262 | Matthew Marsland | Nissan Skyline | 01:13.543 |
| 263 | Jason Bridges | VE GTS | 01:13.577 |
| 264 | Pat van Brakel | Holden Rodeo Race truck | 01:13.587 |
| 265 | Paul Hewitt | KIA Stinger | 01:13.600 |
| 266 | Todd Wilkinson | Nissan 180SX | 01:13.670 |
| 267 | Brock Wallis | VE GTS | 01:13.680 |
| 268 | Ray Novak | VN Saloon | 01:13.772 |
| 269 | Dean Osgard | VE SSV | 01:13.833 |
| 270 | Rob Curry | HSV Clubsport R8 | 01:13.922 |
| 271 | John Grono | VE Commodore | 01:13.979 |
| 272 | Chris Caruso | Ford Falcon XR6 | 01:13.999 |
| 273 | Carl Payet | Unknown | 01:14.041 |
| 274 | Dale Wall | VT Senator | 01:14.048 |
| 275 | Terence Neilson | Subaru WRX 2023 | 01:14.060 |
| 276 | Glenn Gray | HSV VY Clubsport | 01:14.060 |
| 277 | Peter Wellman | Mazda MX5 | 01:14.199 |
| 278 | Rod Millar | VT Clubsport | 01:14.279 |
| 279 | Kevin Blackwood | Toyota 86 | 01:14.292 |
| 280 | Gregory Neri | Holden Calais | 01:14.316 |
| 281 | Mike Miller | Holden HSV Coupe GTO | 01:14.319 |
| 282 | David Archdeacon | VY R8 | 01:14.442 |
| 283 | Deni Petreski | VX GTS | 01:14.530 |
| 284 | Nick Cochrane | Holden Thunder Ute | 01:14.595 |
| 285 | Jay Kooiman | VZ HSV | 01:14.599 |
| 286 | Craig Kingston | VL Commodore | 01:14.601 |
| 287 | Bruce Gardner | VY Crewman SS Ute | 01:14.638 |
| 288 | Warren Willis | HSV Clubsport | 01:14.735 |
| 289 | Jason Woodroffe | VY Maloo Utility | 01:14.759 |
| 290 | Paul Salamone | Walkinshaw | 01:14.763 |
| 291 | Craig Walker | Unknown | 01:14.856 |
| 292 | Emma Bramwell | VB SLE | 01:14.887 |
| 293 | Stephen Cochrane | GXP Maloo | 01:14.905 |
| 294 | Jeremy Haley | VK Commodore | 01:14.915 |
| 295 | David Milne | Nissan 200SX | 01:15.035 |
| 296 | Jeff Sadler | VH Group 3 | 01:15.058 |
| 297 | Christopher Westman | Unknown | 01:15.068 |
| 298 | Mitchell Kooiman | VH Red Rocket | 01:15.106 |
| 299 | Errol McGrath | FPV GT | 01:15.126 |
| 300 | Adrian Taylor | VE Club sport | 01:15.161 |
| 301 | Fulvio Ferreri | VE GTS | 01:15.177 |
| 302 | David Armstrong | VE SS | 01:15.181 |
| 303 | Darrin Morris | VE GTS | 01:15.200 |
| 304 | Graham Terry | HSV VT Clubsport R8 | 01:15.324 |
| 305 | Brendon Wedge | Unknown | 01:15.327 |
| 306 | Tom McDonald | HSV Coupe | 01:15.342 |
| 307 | Alan Barnett | VE GTS | 01:15.411 |
| 308 | Paul Parton | Unknown | 01:15.414 |
| 309 | Davin Baxter | Unknown | 01:15.449 |
| 310 | Dean Stoleski | VE SSV | 01:15.456 |
| 311 | Glen McCulloch | GTS | 01:15.478 |
| 312 | Kyle Lister | Unknown | 01:15.623 |
| 313 | Michael Lawrence | SV 89 HSV | 01:15.695 |
| 314 | Baden Powell | GS FPV | 01:15.700 |
| 315 | Ryan Fisher | R8 Clubsport | 01:15.858 |
| 316 | Anthony Higgs | Unknown | 01:15.931 |
| 317 | Ray Adams | Suzuki Swift | 01:15.953 |
| 318 | Scott Scarey | Unknown | 01:15.955 |
| 319 | Arron Jackson | BMW F80 M3 | 01:16.027 |
| 320 | Des Wong | VE Clubsport | 01:16.046 |
| 321 | Graham White | VZ Ute | 01:16.095 |
| 322 | Grant Mackie | Kia Stinger | 01:16.212 |
| 323 | Arrik Fisk | Peugeot 206 | 01:16.259 |
| 324 | Ken Blackwood | Toyota 86 | 01:16.274 |
| 325 | Christopher Platt | Suzuki Swift Sport | 01:16.311 |
| 326 | Sean Govan | VY R8 Maloo | 01:16.357 |
| 327 | Anthony Tufilli | Holden GTS | 01:16.432 |
| 328 | Warren Smith | CV8 Monaro | 01:16.483 |
| 329 | Joshua Troester | VT SS Commodore | 01:16.574 |
| 330 | Tim Goddard | VE R8 Clubsport | 01:16.646 |
| 331 | Mat Telling | VE Clubsport | 01:17.073 |
| 332 | John Moralee | Torana | 01:17.096 |
| 333 | Paul DiFlorio | Unknown | 01:17.310 |
| 334 | Alex Barry | VS II Commodore | 01:17.314 |
| 335 | Daneil Axisa | VE GTS | 01:17.350 |
| 336 | Trevor James | VC HDT | 01:17.481 |
| 337 | Paul Dodds | Unknown | 01:17.530 |
| 338 | Peter Lucraft | VE GTS | 01:17.531 |
| 339 | Garry Rundell | Monaro CV8 | 01:17.668 |
| 340 | Craig Hawley | SS Commodore | 01:17.728 |
| 341 | Jeff White | Unknown | 01:17.781 |
| 342 | Kym Pelham | VE GXP Club sport | 01:17.813 |
| 343 | Nathan Winter | VE SS Ute | 01:17.815 |
| 344 | Colin Bramwell | VB SLE | 01:17.969 |
| 345 | Andrew Prior | VC Brock | 01:18.150 |
| 346 | Jared Campbell | VY Clubsport | 01:18.152 |
| 347 | Michael Bowyer | Holden SV89 | 01:18.254 |
| 348 | Blake Kappler | VU SS Ute | 01:18.272 |
| 349 | Darryl McGrath | LX SS Torana | 01:18.380 |
| 350 | Steven Page | VY R8 Maloo | 01:18.472 |
| 351 | Paul Flint | Walkinshaw | 01:18.870 |
| 352 | Peter Degabriele | VZ R8 Maloo | 01:18.885 |
| 353 | Darius Doutch | HSV Chev Camaro | 01:19.017 |
| 354 | David Blackie | Mazda RX7 | 01:19.093 |
| 355 | Chantelle Laughton | VY Clubsport | 01:19.133 |
| 356 | Clint Smith | VE GTS | 01:19.150 |
| 357 | Craig Rainbird | VY UTe | 01:19.342 |
| 358 | Ros Marsland | VT Clubsport | 01:19.622 |
| 359 | Sebastian Schiano | VFII SV6 | 01:19.658 |
| 360 | Chieko Suzuki | Mercedes C250 | 01:19.847 |
| 361 | Gary Rundell | VZ SS Commodore | 01:19.924 |
| 362 | Steve Gray | CV8 Monaro | 01:20.118 |
| 363 | Matthew Krieg | 180sx | 01:20.408 |
| 364 | Gary Simons | Unknown | 01:20.554 |
| 365 | Lindon Mazaleuskis | Crewman | 01:20.557 |
| 366 | Rudy Nunez | Toyota MR2 | 01:20.644 |
| 367 | Rosie Ambrosio | VE GTS | 01:21.099 |
| 368 | Emma Bramwell | HSV Avalanche | 01:21.100 |
| 369 | Sam Williams | Unknown | 01:21.205 |
| 370 | Lee Johnson | Maloo Holden HSV | 01:21.732 |
| 371 | Michael Scott | Unknown | 01:21.778 |
| 372 | Darren Clark | VS Senator | 01:21.784 |
| 373 | Andrea Balfe | VZ Ute | 01:21.968 |
| 374 | Brad Marinich | Unknown | 01:22.014 |
| 375 | Matt Knight | VL Commodore | 01:22.343 |
| 376 | Rod Gardener | Walkinshaw | 01:22.879 |
| 377 | Mat Russell | CV8 Monaro | 01:23.152 |
| 378 | Greg Purdue | SS Ute | 01:23.203 |
| 379 | Vinzi Carbone | RX8 | 01:23.351 |
| 380 | John Woodroff | VY Maloo Ute | 01:23.631 |
| 381 | Garry Jackson | VE GTS | 01:23.839 |
| 382 | Lee Emery | GTO Coupe | 01:26.294 |
| 383 | Matthew Marsland | Vectra | 01:27.716 |
| 384 | Travis Williams | VL Group A | 01:33.460 |
Results have been collated from publically available electronic data only, and verified against HSVOCWA official results. The HSVOCWA makes no guarantee of the data's accuracy or completeness. If you believe your lap time should be included, but it isn't, or if the stated lap time is incorrect, it is your responsibility to provide sufficient substantiation to allow the Management Committee to determine the validity of your claim
Lap times published in these tables are taken from official published results for HSVOCWA events. Times recorded by other Club Members or Day Members participating at our events, or non-compliant HSV Club Member vehicles are excluded from these Leaderboard tables.