Updated Feb 2021
Rank | Driver | Vehicle | Lap Time |
1 | Mike Clynk | VK Group A Replica | 1.04.894 |
2 | Greg Wright | VL Walkinshaw Replica | 1.06.179 |
3 | Chad Reeves | VX GTS | 1.06.267 |
4 | Darren Wiese | Torana | 1.06.322 |
5 | Aaron Stevenson | VY Maloo | 1.07.064 |
6 | Kirk Beardwood | BMW E30 | 1.07.121 |
7 | Jamie Gilbert | VE HSV | 1.07.261 |
8 | Luke Marsland | VT Club sport | 1.07.500 |
9 | David Egan | VE Club sport | 1.08.809 |
10 | Matt Waters | Monaro CV8 | 1.08.983 |
11 | Graham White | VE Ute | 1.09.309 |
12 | Keith Hawley | Corvette C6 ZO6 | 1.09.597 |
13 | Bruce Hawley | Skyline R34 GTR | 1.09.911 |
14 | Doug Stevenson | VY Maloo | 1.10.023 |
15 | Darcy Kealley | VY R8 | 1.10.06 |
16 | Des Leeder | Toyota MR2 | 1.10.894 |
17 | Norbert Radny | Nissan GTR | 1.11.00 |
18 | Glenn Jenkins | VE GTS | 1.11.62 |
19 | Craig Hawley | R31 Skyline | 1.11.703 |
20 | Michael Oliver | VX Club sport | 1.11.984 |
21 | Dave Hodges | VF SS | 1.12.225 |
22 | Cameron Pewsey | VY SS | 1.13.16 |
23 | Mike Miller | VH SS | 1.13.47 |
24 | Lindon Mazalevskis | VT Club sport | 1.13.60 |
25 | Greg Wright | Audi RS4 | 1.14.05 |
26 | Craig Bedell | VS GTS | 1.14.31 |
27 | Kirk Beardwood | VE SS Ute | 1.14.636 |
28 | Paul Salamone | CV8 Monaro | 1.15.03 |
29 | Paul Kingston | VE Clubsport | 1.15.841 |
30 | Dave Armstrong | VP SS | 1.16.06 |
31 | Brian Kosick | VT SS | 1.16.07 |
32 | Roberto Cecchelle | Alfa GTV 6 | 1.16.07 |
33 | Alex Popovsky | Maloo Ute | 1.16.73 |
34 | Tom Roberts | FPV FG F6 Falcon | 1.16.77 |
35 | Hayden Lister | Unknown | 1.17.04 |
36 | Trevor James | VE SS Commodore | 1.17.47 |
37 | Greg Allen | CV8Z MONARO | 1.17.638 |
38 | Mark Jewell | VH SS | 1.17.64 |
39 | Daniel Manester | R8 Clubsport | 1.18.216 |
40 | Clint James | CV8 Monaro | 1.18.24 |
41 | Mark Jewell | SS Torana | 1.18.357 |
42 | Trevor Green | VS GTS | 1.18.37 |
43 | Jeremy Haley | VE Club sport | 1.18.82 |
44 | Robert Preisig | VY Clubsport R8 | 1.19.268 |
45 | Tom Ferguson | MX5 | 1.19.761 |
46 | Steve Morris | SSV Wagon | 1.19.81 |
47 | Jay Carter | VF SSV Sandman Ute | 1.19.892 |
48 | Alex Krause | VK Brock | 1.20.82 |
49 | Nathan Winter | SS Ute | 1.21.22 |
50 | Paul Newby | VK Brock | 1.21.31 |
51 | Taylor Clements | VE Club sport | 1.21.91 |
52 | Brett Mees | R8 Tourer | 1.22.735 |
53 | Rod Millar | VT Clubsport | 1.22.95 |
54 | Ben Burgess | VR | 1.23.09 |
55 | Lindon Mazalevskis | VS GTS R Replica | 1.23.111 |
56 | Matt Marsland | VH Commodore | 1.23.25 |
57 | Graeme Forward | Golf GTI | 1.23.503 |
58 | Laurie Parmenter | VE Club sport | 1.25.63 |
59 | Kevin Fox | VY SS | 1.27.56 |
60 | Paul Camilleri | VE GTS | 1.28.185 |
61 | Howard Marsland | VH Commodore | 1.29.22 |
62 | Alex Barry | VS II Commodore | 1.32.27 |
Results have been collated from publically available electronic data only, and verified against HSVOCWA official results. The HSVOCWA makes no guarantee of the data's accuracy or completeness. If you believe your lap time should be included, but it isn't, or if the stated lap time is incorrect, it is your responsibility to provide sufficient substantiation to allow the Management Committee to determine the validity of your claim
Lap times published in these tables are taken from official published results for HSVOCWA events. Times recorded by other Club Members or Day Members participating at our events, or non-compliant HSV Club Member vehicles are excluded from these Leaderboard tables.