Life Membership
First Name | Last Name | Joined | Years | Awarded |
---|---|---|---|---|
Mike | Clynk | 1990-01-01 | 32 | 2013 |
Greg | Lowes | 1990-06-29 | 32 | 2017 |
Mike | Miller | 1993-07-27 | 29 | 2020 |
Lyn | Goedecke | 2002-03-28 | 20 | 2017 |
GOLD Medallion20+ Years
First Name | Last Name | Joined | Left | Years | Status |
---|---|---|---|---|---|
Greg | Allen | 1993-03-14 | Current | 29 | Awarded |
Luke | Marsland | 1993-03-22 | Current | 29 | Awarded |
Raymond | Novak | 1996-06-30 | Current | 26 | Awarded |
Matt | James-Wallace | 1997-01-01 | Current | 25 | Awarded |
David | Armstrong | 1999-07-09 | Current | 23 | Awarded |
Paul | Newby | 2000-09-14 | Current | 22 | Awarded |
Kim | Beacham | 1990-02-10 | 2011 | 21 | Awarded |
Mark | Jewell | 2001-03-03 | Current | 21 | Awarded |
Alex | Popovsky | 2001-07-28 | Current | 21 | Awarded |
Silver Medallion15+ Years
First Name | Last Name | Joined | Left | Years | Status |
---|---|---|---|---|---|
Douglas | Stevenson | 2003-01-03 | Current | 19 | Awarded |
Jason | Brotherson | 2003-03-03 | Current | 19 | Awarded |
Brian | Kosick | 2004-05-31 | Current | 18 | Awarded |
Rod | Millar | 2004-06-25 | Current | 18 | Awarded |
Aaron | Stevenson | 2005-01-03 | Current | 17 | Awarded |
John | O'Dowd | 2005-03-03 | Current | 17 | Awarded |
Adrian | Scharenguivel | 2005-10-31 | Current | 17 | Awarded |
Tracey | Kooiman | 2006-03-29 | Current | 16 | Awarded |
Matt | Waters | 2006-08-09 | Current | 16 | Awarded |
Wayne | Robeson | 1996-01-01 | 2011 | 15 | Awarded |
Terry | Hewitt | 1996-12-01 | 2011 | 15 | Awarded |
Allan | Goedecke | 2002-07-30 | 2017 | 15 | Awarded |
Chad | Reeves | 2007-04-27 | Current | 15 | Award this year |
Paul | Lowry | 2007-06-23 | Current | 15 | Award this year |
Bronze Medallion10+ Years
First Name | Last Name | Joined | Left | Years | Status |
---|---|---|---|---|---|
Norbert | Radny | 2006-02-12 | 2020 | 14 | Awarded |
Roberto | Cecchele | 2008-06-22 | Current | 14 | Awarded |
Trevor | James | 2008-09-12 | Current | 14 | Awarded |
Michael | Oliver | 2009-06-23 | Current | 13 | Awarded |
Malcolm | Obst | 2007-03-01 | 2019 | 12 | Awarded |
Cameron | Pewsey | 2010-03-07 | Current | 12 | Awarded |
Brendan | Edwards | 1999-02-01 | 2010 | 11 | Awarded |
Gary | Jones | 1999-11-24 | 2010 | 11 | Awarded |
Alex | Krause | 2003-11-04 | 2014 | 11 | Awarded |
Greg | Wright | 2011-06-29 | Current | 11 | Awarded |
David | Egan | 2011-07-08 | Current | 11 | Awarded |
Matthew | Marsland | 2011-08-25 | Current | 11 | Awarded |
Kirk | Beardwood | 2011-09-19 | Current | 11 | Awarded |
Howard | Marsland | 2011-11-15 | Current | 11 | Awarded |
Trevor | Allen | 1999-10-17 | 2009 | 10 | Awarded |
Paul | Salamone | 2007-07-20 | 2017 | 10 | Awarded |
Lindon | Mazalevskis | 2011-10-14 | 2021 | 10 | Awarded |
Jamie | Gilbert | 2012-02-05 | Current | 10 | Award this year |
Making their way...5+ Years
First Name | Last Name | Joined | Years |
---|---|---|---|
Laurie | Parmenter | 2013-01-23 | 9 |
Darren | Wiese | 2013-10-20 | 9 |
Dale | Pointon | 2014-01-27 | 8 |
Frank | Italiano | 2014-02-26 | 8 |
Ian | Brown | 2015-03-04 | 7 |
John | Brown | 2015-06-23 | 7 |
Dave | Hodges | 2015-06-28 | 7 |
Daniel | Manester | 2015-08-16 | 7 |
Stephen | Cochrane | 2016-04-17 | 6 |
Edward | Griffith | 2016-04-24 | 6 |
Graham | White | 2016-08-09 | 6 |
Tim | Hughes | 2016-12-03 | 6 |
Robert | Preisig | 2017-04-02 | 5 |
Des | Leeder | 2017-05-01 | 5 |
Craig | Stott | 2017-05-10 | 5 |
Keith | Hawley | 2017-05-22 | 5 |
Barry | Manester | 2017-05-23 | 5 |
Craig | Hawley | 2017-05-25 | 5 |
Troy | Norrish | 2017-05-26 | 5 |
Juanita | Marchesani | 2017-07-31 | 5 |
Craig | Marsland | 2017-08-28 | 5 |
Bruce | Hawley | 2017-09-05 | 5 |
Ian | Beard | 2017-09-24 | 5 |
Mark | Tyson | 2017-09-29 | 5 |
Patrick | Van Brakel | 2017-10-13 | 5 |
Grant | Lauterbach | 2017-10-21 | 5 |
Glen | Went | 2017-11-14 | 5 |