Cart empty
Track Records - Collie Long Track
Updated Feb 2021
Rank | Driver | Vehicle | Lap Time |
1 | Matt James-Wallace | Nissan GT-R | 01:15.593 |
2 | Mike Clynk | Holden VK V8 Brock R | 01:17.885 |
3 | Matt Waters | Holden CV8 Monaro | 01:18.549 |
4 | Kirk Beardwood | BMW E30 | 01:18.652 |
5 | Mark Jewell | Holden LX Torana SS | 01:18.723 |
6 | Aaron Stevenson | HSV VY Maloo Ute | 01:18.730 |
7 | Mike Clynk ( VH ) | Holden Commodore SS | 01:18.738 |
8 | Chad Reeves | HSV VX GTS | 01:18.974 |
9 | Anthony Jewell | Holden LX Torana SS | 01:19.406 |
10 | Pat Van Brakel | HSV VT Clubsport | 01:19.574 |
11 | Steven Turpin | Holden VE Commodore | 01:19.604 |
12 | Mike Miller | Holden Commodore SS | 01:19.614 |
13 | Adrian Scharenguivel | Holden VF | 01:20.436 |
14 | Mike Burke | FORD FOCUS RS | 01:20.664 |
15 | Marc Hamilton | HSV GTS | 01:20.666 |
16 | Douglas Stevenson | HSV VY Maloo Ute | 01:20.849 |
17 | Luke Marsland | HSV VT Clubsport | 01:20.921 |
18 | Jamie Gilbert | HSV VE Clubsport R8 | 01:21.002 |
19 | Don Cameron | Lancia Stratos | 01:21.041 |
20 | Keith Hawley | Chevrolet Corvette C | 01:21.045 |
21 | Jay Carter | Holden Sandman Ute | 01:21.224 |
22 | Kurt Baur | Porsche 987 Spyder P | 01:22.836 |
23 | David Egan | HSV VE HSV | 01:22.959 |
24 | Aidan Gould | Honda Civic | 01:23.119 |
25 | Alec Zani | HSV VU Maloo | 01:23.380 |
26 | Todd Zani | HSV GENF GTS | 01:23.834 |
27 | David Armstrong | Holden VP SS | 01:24.220 |
28 | Desmond Leeder | Toyota MR2 AW11 | 01:24.324 |
29 | Richard Cox | Toyota MR2 | 01:24.325 |
30 | Matthew Marsland | Holden Commodore | 01:24.354 |
31 | Russell Hawley | Nissan Silvia | 01:24.398 |
32 | Richard Foster | Chevrolet ZL1 Camaro | 01:24.640 |
33 | Daniel Manester | HSV Clubsport R8 | 01:24.978 |
34 | Don Cameron | Subaru Impreza WRX S | 01:25.105 |
35 | Mike Oliver | VX Clubsport | 01:25.274 |
36 | Howard Marsland | Holden Commodore | 01:26.162 |
37 | Andrew Hough | HSV VZ Clubsport | 01:26.199 |
38 | Clint James | Holden CV8 Monaro | 01:26.394 |
39 | Donald Cameron | Subaru Impreza WRX S | 01:26.441 |
40 | Craig Hawley | Lexus | 01:26.582 |
41 | Barry Manester | Holden VY SS | 01:27.745 |
42 | Graham Terry | Holden VE SS Commodore | 01:28.451 |
43 | Anthony Jewell | Hyundai Excel | 01:28.535 |
44 | Kevin Blackwood | Toyota 86 | 01:29.922 |
45 | Roberto Cecchele | Alfa Alfa Romeo GTV6 | 01:30.843 |
46 | Greg Allen | Holden CV8Z MONARO | 01:31.717 |
47 | Mark Jurak | HSV VY III GTO Coupe | 01:33.374 |
48 | Darren Wiese | VE Holden Commodore | 01:33.409 |
49 | Brian Kosick | Holden VT SS | 01:34.754 |
50 | Roger Collinge | Mazda MX5 | 01:35.358 |
51 | John Slater | Holden Crewman VZ SS | 01:43.018 |
Results have been collated from publically available electronic data only, and verified against HSVOCWA official results. The HSVOCWA makes no guarantee of the data's accuracy or completeness. If you believe your lap time should be included, but it isn't, or if the stated lap time is incorrect, it is your responsibility to provide sufficient substantiation to allow the Management Committee to determine the validity of your claim
Lap times published in these tables are taken from official published results for HSVOCWA events. Times recorded by other Club Members or Day Members participating at our events, or non-compliant HSV Club Member vehicles are excluded from these Leaderboard tables.