Cart empty
Updated June 2026
| Rank | Driver | Vehicle | Lap Time |
| 1 | Mike Clynk | Holden VK V8 Brock R | 01:14.784 |
| 2 | Jeff Thomas | VN | 01:15.513 |
| 3 | Matt James-Wallace | Nissan GT-R | 01:15.593 |
| 4 | Keith Hawley | BMW 330CI E46 | 01:15.811 |
| 5 | Tim Wright | Holden Commodore SS | 01:16.562 |
| 6 | Mike Clynk ( VH ) | Holden Commodore SS | 01:16.638 |
| 7 | Chad Reeves | HSV VX GTS | 01:16.938 |
| 8 | Aaron Stevenson | HSV VY Maloo Ute | 01:17.605 |
| 9 | Anthony Jewell | BMW M2 | 01:17.693 |
| 10 | Steven Turpin | Holden VE Commodore | 01:18.127 |
| 11 | Matt Waters | Holden CV8 Monaro | 01:18.549 |
| 12 | Kirk Beardwood | BMW E30 | 01:18.652 |
| 13 | Mark Jewell | Holden LX Torana SS | 01:18.723 |
| 14 | Adrian Scharenguivel | Holden VF | 01:18.870 |
| 15 | Damian Heaton | Mitsubishi Lancer Evo | 01:18.920 |
| 16 | Anthony Jewell | Holden LX Torana SS | 01:19.406 |
| 17 | Pat Van Brakel | HSV VT Clubsport | 01:19.574 |
| 18 | Ralph Thomas | BMW Pure M2 2017 | 01:19.582 |
| 19 | Lib Palermo | Commodore VE | 01:19.590 |
| 20 | Mike Miller | Holden Commodore SS | 01:19.614 |
| 21 | Douglas Stevenson | HSV VY Maloo Ute | 01:19.798 |
| 22 | Tim Wright | GR Yaris Rallye | 01:20.397 |
| 23 | Robert Gaudieri | BMW BMW M2 | 01:20.406 |
| 24 | Marc Hamilton | HSV GTS | 01:20.510 |
| 25 | Luke Marsland | HSV VT Clubsport | 01:20.658 |
| 26 | Mike Burke | FORD FOCUS RS | 01:20.664 |
| 27 | Paul Kingston | HSV VE SS | 01:20.763 |
| 28 | Tyson Sadler | VY Commodore | 01:20.952 |
| 29 | Jamie Gilbert | HSV VE Clubsport R8 | 01:21.002 |
| 30 | Don Cameron | Lancia Stratos | 01:21.041 |
| 31 | Keith Hawley | Chevrolet Corvette C | 01:21.045 |
| 32 | Jay Carter | Holden Sandman Ute | 01:21.224 |
| 33 | Todd Potter | Holden VZ Clubsport | 01:21.960 |
| 34 | Paul Hewitt | 2021 GT40 replica | 01:22.139 |
| 35 | Kurt Baur | Porsche 987 Spyder P | 01:22.836 |
| 36 | David Egan | HSV VE HSV | 01:22.959 |
| 37 | Aidan Gould | Honda Civic | 01:23.119 |
| 38 | John Boldock | Renault Megane RS250 | 01:23.122 |
| 39 | Alec Zani | HSV VU Maloo | 01:23.380 |
| 40 | Mark Jewell | BMW M2 | 01:23.496 |
| 41 | Mike Clynk | Hyundai i30N | 01:23.832 |
| 42 | Todd Zani | HSV GENF GTS | 01:23.834 |
| 43 | David Armstrong | Holden VP SS | 01:24.220 |
| 44 | Desmond Leeder | Toyota MR2 AW11 | 01:24.324 |
| 45 | Richard Cox | Toyota MR2 | 01:24.325 |
| 46 | Matthew Marsland | Holden Commodore | 01:24.354 |
| 47 | Russell Hawley | Nissan Silvia | 01:24.398 |
| 48 | Richard Foster | Chevrolet ZL1 Camaro | 01:24.640 |
| 49 | Jack Parham | Ford EA Falcon | 01:24.783 |
| 50 | Daniel Manester | HSV Clubsport R8 | 01:24.978 |
| 51 | Craig Hawley | Lexus | 01:24.983 |
| 52 | Carl Travaglini | BMW M3 | 01:25.027 |
| 53 | Donald Cameron | Subaru Impreza WRX S | 01:25.105 |
| 54 | Mike Oliver | VX Clubsport | 01:25.274 |
| 55 | Andrew Ollerton | Holden VX HSV | 01:25.641 |
| 56 | Roger Collinge | Toyota Supra | 01:25.653 |
| 57 | Howard Marsland | Holden Commodore | 01:25.765 |
| 58 | Andrew Hough | HSV VZ Clubsport | 01:26.199 |
| 59 | Roberto Cecchele | Triumph 2500S | 01:26.203 |
| 60 | Johnno Johnston | Holden VX LS1 Commodore | 01:26.392 |
| 61 | Clint James | Holden CV8 Monaro | 01:26.394 |
| 62 | Donald Cameron | Subaru Impreza WRX S | 01:26.441 |
| 63 | Michael Lloyd | EVO | 01:27.236 |
| 64 | Alex Milankov | Holden VF Motorsport | 01:27.513 |
| 65 | Barry Manester | Holden VY SS | 01:27.745 |
| 66 | Graham Terry | Holden VE SS Commodore | 01:28.451 |
| 67 | Jason Rhodes | Holden Commodore | 01:28.517 |
| 68 | Anthony Jewell | Hyundai Excel | 01:28.535 |
| 69 | Alec Zani | Hyundai Excel | 01:29.013 |
| 70 | Greg Wright | VL Walky Replica | 01:29.041 |
| 71 | Brendon Ng | Nissan S15 | 01:29.209 |
| 72 | Terry Neilson | Subaru WRX 2023 | 01:29.461 |
| 73 | Roberto Cecchele | Alfa Alfa Romeo GTV6 | 01:29.496 |
| 74 | Paul Hegarty | BMW M3 | 01:29.505 |
| 75 | Kevin Blackwood | Toyota 86 | 01:29.922 |
| 76 | Roger Bernhardt | Porsche Boxster S | 01:30.254 |
| 77 | Roger Collinge | Mazda MX5 | 01:30.534 |
| 78 | Lee Shoesmith | Toyota Toyota GR Corolla | 01:31.702 |
| 79 | Greg Allen | Holden CV8Z MONARO | 01:31.717 |
| 80 | Noel Smith | Ford | 01:33.152 |
| 81 | Mark Jurak | HSV VY III GTO Coupe | 01:33.374 |
| 82 | Darren Wiese | VE Holden Commodore | 01:33.409 |
| 83 | Craig Marsland | Chrysler E49 Charger | 01:34.307 |
| 84 | Brian Kosick | Holden VT SS | 01:34.754 |
| 85 | Peter Wellman | Mazda MX5 | 01:35.796 |
| 86 | Robert Curry | 2006 R8 Clubsport | 01:36.255 |
| 87 | Tannah Lee | VL Commodore | 01:41.240 |
| 88 | Craig Hawley | AMG C63 | 01:42.598 |
| 89 | John Slater | Holden Crewman VZ SS | 01:43.018 |
Results have been collated from publically available electronic data only, and verified against HSVOCWA official results. The HSVOCWA makes no guarantee of the data's accuracy or completeness. If you believe your lap time should be included, but it isn't, or if the stated lap time is incorrect, it is your responsibility to provide sufficient substantiation to allow the Management Committee to determine the validity of your claim
Lap times published in these tables are taken from official published results for HSVOCWA events. Times recorded by other Club Members or Day Members participating at our events, or non-compliant HSV Club Member vehicles are excluded from these Leaderboard tables.