Cart empty
Track Records - Barbagallo Short
Updated July 2017
Rank | Driver | Vehicle | Lap Time |
1 | Paul Lowry | EVO 9 | 00:54.293 |
2 | Mike Clynk | VK Brock (Rep) | 00:55.473 |
3 | Darcy Kealley | VY R8 | 00:56.193 |
4 | Chad Reeves | VX GTS | 00:56.466 |
5 | Shane Joyce | VU SS Ute | 00:56.528 |
6 | Mike Miller | VH SS | 00:56.801 |
7 | John O'Dowd | CV8 Monaro | 00:56.874 |
8 | Cameron Pewsey | VY SS Commodore | 00:56.931 |
9 | Todd Zani | VU Maloo Ute | 00:57.016 |
10 | Luke Marsland | VH Group 3 | 00:57.273 |
11 | Aaron Stevenson | VY R8 Maloo | 00:57.331 |
12 | Doug Stevenson | VY R8 Maloo | 00:57.766 |
13 | Luke Jefferson | VF GTS | 00:57.962 |
14 | Kev Simonsen | VZ R8 DTS | 00:58.533 |
15 | Mark Jurak | VU SS Ute | 00:58.562 |
16 | Mike Oliver | VX R8 | 00:58.613 |
17 | Brian Smith | CV8 Monaro | 00:58.681 |
18 | Vaughan Elliott | VK SS | 00:58.708 |
19 | Craig Beddel | VS GTS | 00:58.934 |
20 | Craig Hall | VZ SS Ute | 00:58.942 |
21 | Matt Waters | CV8 Monaro | 00:58.968 |
22 | Hayden Lister | Unknown | 00:58.988 |
23 | Paul Salamone | CV8 Monaro | 00:59.003 |
24 | Gary French | VZ SS Ute | 00:59.058 |
25 | Dan Varis | VH Cup Car | 00:59.189 |
26 | Simon Stephens | Unknown | 00:59.384 |
27 | Warren Pymont | VZ SS Ute | 00:59.471 |
28 | Trevor Green | VS GTS | 00:59.645 |
29 | Luke Marsland | VB SLE | 00:59.768 |
30 | Ray Novak | VN Saloon | 00:59.858 |
31 | James Bouffier | VE GTS | 00:59.905 |
32 | Jeff Sadler | VK Group 3 | 01:00.023 |
33 | Dave Armstrong | VP SS | 01:00.402 |
34 | Jay Kooiman | VZ HSV | 01:00.424 |
35 | Matt Sorensen | VY Ute | 01:00.619 |
36 | Mark Jewell | VE R8 | 01:00.656 |
37 | Robert Knapp | Walkinshaw | 01:00.683 |
38 | Laurie Porter | VE Clubsport R8 | 01:00.696 |
39 | Martin Stephens | Unknown | 01:00.707 |
40 | Paul Barrow | Unknown | 01:00.730 |
41 | Mike Strates | VS GTSR | 01:00.858 |
42 | Bernardo Cecchele | Alfa GTV 2000 | 01:01.035 |
43 | Mitchell Kooiman | VZ Clubsport | 01:01.059 |
44 | Malcolm Obst | VZ R8 | 01:01.158 |
45 | Trevor James | VE SS Wagon | 01:01.468 |
46 | Paul Newby | VK Group A | 01:01.471 |
47 | Brian Kosick | VT SS | 01:01.479 |
48 | John Dix | VY SS Ute | 01:01.801 |
49 | Roberto Cecchele | Alfa Romeo GTV | 01:02.183 |
50 | Caleb Davey | Unknown | 01:02.478 |
51 | Brad Innes | Unknown | 01:02.559 |
52 | Alex Krause | VK Group 3 | 01:02.566 |
53 | James Ashurst | VU SS Ute | 01:02.690 |
54 | Paul Lowry | VY SS Ute | 01:02.826 |
55 | Shane Kempton | GTS W507 | 01:02.981 |
56 | Mark Jewell | VH SS | 01:03.023 |
57 | Rod Millar | VT Clubsport | 01:03.043 |
58 | Laurie Parmenter | VE R8 Clubsport | 01:03.256 |
59 | Matt James-Wallace | VS Senator | 01:03.670 |
60 | Dale Pointon | VT2 Clubsport | 01:03.672 |
61 | Chad Zani | VZ Clubsport | 01:03.756 |
62 | Greg Wright | Audi RS4 | 01:04.159 |
63 | Blake Kappler | VU SS Ute | 01:04.478 |
64 | Howard Marsland | VH Commodore | 01:04.521 |
65 | Jason Woodroffe | Maloo | 01:04.833 |
66 | Greg Allen | VL Group A | 01:04.850 |
67 | Matthew Marsland | VH Commodore | 01:05.000 |
68 | Paul Salamone | VN Saloon Car | 01:05.297 |
69 | Ross Wallace | VX SS | 01:05.407 |
70 | Daniel Clynk | VU SS Ute | 01:05.513 |
71 | Tracey Kooiman | VZ Clubsport | 01:05.518 |
72 | Lindon Mazaleuskis | Crewman | 01:05.535 |
73 | Trevor James | VC HDT Commodore | 01:05.746 |
74 | Alan Goedecke | VX R8 | 01:05.930 |
75 | Michael Bozza | Unknown | 01:05.997 |
76 | Brett Merendino | GEN F GTS | 01:06.749 |
77 | Greg Collins | Unknown | 01:06.756 |
78 | Geoff Duckworth | Unknown | 01:06.895 |
79 | Steve Raffiele | VS | 01:07.000 |
80 | John Bouckaert | Unknown | 01:07.184 |
81 | Kyle Lister | VZ HSV6 | 01:07.443 |
82 | Darren Gardner | VN LE Wagon | 01:07.659 |
83 | Paul Neilson | VT SS | 01:07.850 |
84 | Craig Rainbird | VY Ute | 01:07.880 |
85 | Rodolfo Nunez | Toyota MR2 | 01:08.228 |
86 | Darryl McGrath | LX SS Torana | 01:08.258 |
87 | Matthew Ball | VY SS | 01:09.852 |
Results have been collated from publically available electronic data only, and verified against HSVOCWA official results. The HSVOCWA makes no guarantee of the data's accuracy or completeness. If you believe your lap time should be included, but it isn't, or if the stated lap time is incorrect, it is your responsibility to provide sufficient substantiation to allow the Management Committee to determine the validity of your claim
Lap times published in these tables are taken from official published results for HSVOCWA events. Times recorded by other Club Members or Day Members participating at our events, or non-compliant HSV Club Member vehicles are excluded from these Leaderboard tables.